









Size Chart
Int'l Size | Underbust (inches) | Bust (inches) | Waist (inches) | Hips (inches) | Recommended Weight (lbs) | Underbust (cm) | Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|---|---|---|---|---|---|
XS | 25-26.5 | 30.5-32 | 23-24.5 | 33-34.5 | 100-120 | 63-67 | 78-82 | 58-62 | 84-88 |
S | 26.5-28.5 | 32-34 | 24.5-26.5 | 34.5-36.5 | 120-145 | 68-72 | 83-87 | 63-67 | 89-93 |
M | 28.5-30.5 | 34-36 | 26.5-28.5 | 36.5-38.5 | 145-165 | 73-77 | 88-92 | 68-72 | 94-98 |
L | 30.5-32.5 | 36-38 | 28.5-30.5 | 38.5-40.5 | 165-190 | 78-82 | 93-97 | 73-77 | 99-103 |
XL | 32.5-34.5 | 38-40 | 30.5-32.5 | 40.5-42.5 | 190-210 | 83-87 | 98-102 | 78-82 | 104-108 |
XXL | 34.5-36.5 | 40-42 | 32.5-34.5 | 42.5-44.5 | 210-230 | 88-92 | 103-107 | 83-87 | 109-113 |
3XL | 36.5-38.5 | 42-44 | 34.5-36.5 | 44.5-46.5 | 230-255 | 93-97 | 108-112 | 88-92 | 114-118 |
4XL | 38.5-40.5 | 44-46 | 36.5-38.5 | 46.5-48.5 | 255-275 | 98-102 | 113-117 | 93-97 | 119-123 |
Measurement Guide:
-
Bust
-
Measure over the fullest part while wearing a non-padded bra
-
-
Waist
-
Narrowest part of torso (1-1.5" above belly button)
-
-
Hips
-
Fullest part 8" below waist
-
-
Underbust
-
Snug but not compressed, directly under breast fold
-